Make | Model | Screen Size | Contrast Ratio | Response Time | FFC issues? | Notes |
... | | | | 7 | | |
... | liteon | | | | | |
... | | 9 | | | | |
... | | 10 | | | | |
... | | 15 | | | | |
... | Dell 1504FP | 15 | 350:1 | 25 ms | NO | NO FFC issues! TFT matrix is Samsung LTM150XH-L01(made in Korea). Monitor is made in UK.
|
... | | 15 | | | | |
... | | 17 | | | | |
... | | 12.1 | | | | |
... | | 15 | 500 | 5 | NO | |
... | | 7 | | | | |
... | 568 | 15 | | | | |
... | | | | | | |
... | | | | 15 | | |
... | | | | 15ms | | |
... | | | | 15 ms | | |
... | | | 500:1 | | | |
... | ViewSonic VPA150 | | | | | |
... | VPA150 | | | | | |
... | MQ156E | | | | | |
... | FS7600 | | | | | |
... | | | | | | |
... | | | | | | |
... | | 5 | | | | |
... | | 7 | | | | |
... | lg | | | | | |
... | | | | | | wuxga |
... | VA503b | | | | | |
... | | | | | yes | |
... | | 15" | | | | |
... | | 15 | | | | |
... | | 100:1 | | | | |
... | | 15 | | | no | |
... | | 14 | | | no | |
... | boomberg | | | | | |
... | 1753tr | | | | | |
... | | WUXGA | | | | |
... | KM9E89BTVL | | | | | |
... | KM9 | | | | | |
... | 15VP | | | | | |
... | | | | | no | |
... | | | | | | Antireflection
|
... | | 15 | | | | |
... | | 15 | | | | |
... | | 17 | | | no | |
... | 121tsa | | | | | |
... | | 15 | | | NO | |
... | | 19 | | | | |
... | | 14.1 | | | | |
... | l22 | | | | | |
... | HP L1730 | | | | | |
... | hp | | | | | |
... | | | | 12 | no | |
... | L1520 | | | | | |
... | | 15 | | | | |
... | | 15 | | | no | |
... | | 15 " | 500:1 | | no | |
... | | 15 | | | no | |
... | | 15 | | | no | |
... | | 15 | 500 | 16 | none | |
... | eizo l568 | | | | | |
... | VW161D | | | | | |
... | syncmasterû | | | | | |
... | syncmaster | | | | | |
... | | 6 | | | | |
... | | 15 | | | | |
... | | 19 | | | | |
... | | 12 | | | | touch
|
... | DELL 6000 6000D 15.4" INCH WXGA LCD | | | | | |
... | | 22 | | | | |
... | | 42 | | | | |
... | 1702FP | | | | | |
... | | | | | | |
... | | | 10000 | | | |
... | | | 10000 | | | |
... | | WUXGA | | | | |
... | hp | | | | | |
... | E193fpp | | | | | |
... | | 15 | | | no | |
... | | | | | no | hdmi |
... | | | | | | |
... | | | | | no | |
... | | | | | | |
... | | | | | | |
... | | | | | no | |
... | | 17 | | | No | |
... | | | | | | |
... | HD089A | | | | | |
... | fpd2275w | | | | | |
... | | 13 | | | | |
... | | | | | | |
... | 1503 | | | | | |
... | | 15,4 | | | | |
... | | 15 | | | | |
... | | | | | | WUXGA |
... | | | | | No | |
... | AL1717Asm | | | | | |
... | AL1717A | | | | | |
... | f50 | | | | | |
... | SYNAPS | | | | | |
... | CLAA102NA0ACG | | | | | |
... | gv410 | | | | | |
... | Symantec | | | | | |
... | | | | | | |
... | HP 1530 | | | | | |
... | 1550v | | | | | |
... | | 32" | | | | |
... | B154EW01 | | | | | |
... | | | | | | |
... | | | | | | |
... | 1643 | | | | | |
... | AOC | 15" | | | NO | |
... | TLX-01511C | | | | | |
... | vx2835wm | | | | | |
... | VH192D | | | | | |
... | | 15 | | | | |
... | SONY TFT LCD-SDM L50 | | | | | |
... | TFT5010 | | | | | |
... | | 15 | | | | |
... | B19-5 | | | | | |
... | L-151 | | | | | |
... | | 15 | | | | |
... | nx9005 | | | | | |
... | 9005 | | | | | |
... | | 15 | | | no | |
... | | 15 | | | no | |
... | | 14 | | | | |
... | | 14 | | | | |
... | | 7 | | | | |
... | vs17e | | | | | |
... | | 32 | | | | |
... | 191n | | | | | |
... | syncmaster | | | | | |
... | Syncmaster 191n | | | | | |
... | | 22 | | | | |
... | ew2420 | | | | | |
... | SyncMaster 152v GY15CSSS EDC | | | | | |
... | SyncMaster | | | | | |
... | philips | | | | | |
... | PHILIPS | | | | | |
... | sva170 | | | | | |
... | | 17" | | | | |
... | | 19 | | | NO | |
... | dell | 15 | | | | |
... | samsung | | | | | |
... | | | | | | |
... | | | | | | |
... | | 15.4 | | | | |
... | Acer al506 | | | | no | easy |
... | | 15 | | | no | |
... | HSD | | | | | |
... | SYNCMASTER 152V | | | | | |
... | | 47" | | | | |
... | All | | | | | |
... | LG Flatron 787LE | | | | | |
... | | 5" | | | | |
... | 1530 | 1024 x 768 | 400:1 | 23 ms | no | easy to strip on look auto with green prints on the botom en the left side |
... | gericom | | | | | |
... | | | 1:700 | | | |
... | | 32 | | | | |
... | | 42 | | | | |
... | acer | | | | | |
... | p166hql | | | | | |
... | | 7 | 500:1 | | no | |
... | | 15 | | 16 | no | |
... | L1515S | | | | | |
... | ltn154x3-l01 | | | | | |
... | haier | | | | | |
... | LP154WX4(TL)(C8) | | | | | |
... | amaga | | | | | |
... | mermaid | | | | | |
... | | 19.5 | | | | |
... | | | | | | |
... | | | | | | |
... | easynote TE 11 | | | | | |
... | | | | | | 2433 |
... | | 11 | | | | |
... | HP | | | | | |
... | | 42 | | | | |
... | | 27 | | | | |
... | | | | | | hdmi |
... | | 15" | | | | |
... | liteon | | | | | |
... | L1910 | | | | | |
... | | 13 | | | | |
... | CMV 522a | | | | | |
... | | 5 | | | | |
Philips | | | | | | |
Sony | | | | | | |
Sony | | | | | | |
* | * | 15" | 400-1 | 16m | no | |
accer | | | | | | |
accu | | | | | | |
accu | | | | | | |
acer | v223w | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | X163WbWM | | | | | |
acer | al1717a | 17 | | | | |
acer | | | | | | |
acer | al1917w | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | al1917 | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | | | | | | |
acer | al1916w | | | | | |
acer | al2016w | 20 | | | | |
acer | | | | | | |
Acer | AL1512 | 15.0" | 450:01:00 | 16 ms | No | |
Acer | AL1715s-8 | 17" | 500:1 | 8ms | No | |
Acer | AL1916W | 19 | 700:1 | 5ms | No | Very easy to strip. |
Acer | 512 | 15" | 300 | 20 or 30ms | Yes | Has right angle FFC problem 16 pin 0.5mm pitch Cable available from LL Don't confuse this with the 1512 like I did! |
Acer | AL1512 | 15" | 450:1 | 23ms | No | Corrected response time. |
Acer | X191WSD | 19"widescrn | 800:1 | 5ms | none | resolution 1440x900. Cost around $230 at Best Buy. |
Acer | 1716BBD | 17 | 700:1 | 8ms | None | Easy strip to remove panel, and the anti-glare layer came off easily with a 3-hour filtered water soak using the rag method. |
Acer | AL1511 | 15" | | | Yes | 20 pin .5mm FFC |
Acer | AL1714 b | 17 | 350:1 | 14 ms | no | Only one FFC/board located on top. |
Acer | al511 | 15" | 350:1 | 40! ms | YES | |
Acer | P191W | 19" ws | 2000:1 | 5ms | no | plastic case was a pain to split apart (all clipped together, I pried it a apart with a flat head screwdriver) once you get it apart the panel is easy to get out with no FFC issues. $180 at office depot |
Acer | H233H | 23" | 40000:1 | 5ms | NO | Easy to open after you get the external casing off |
Acer | X163W | | | | | |
Acer | G245H | 24 | 80000:1 ACM | 5ms | No | LCD screen connected to ciruit board with 6 soldered (no removable) flat cables 2" wide by 1" long evenly space trough out the lenght of the LC. Circuit board is 2"x19" and its attaches to an other circuit board that hold the DB15 + DVI + HDMI connectors by an other flat cable 6" long by 1.5" wide |
Acer | | | | | | |
Acer | H203H | 20" | | | | Tried using with a 17000 lumen, 600W DYS lamp overhead projector and the LCD burned out in the center due to heat very quickly. While it lasted, the image was intolerably dark. Uses a Samsung LCD. Perhaps related to this user's criticism: http://www.diyaudio.com/forums/diy-projectors/70534-inexpensive-lcd-too-good-true.html |
Acer | L1511 | 15 | 7000:1 | 8ms | No | |
Acer | AL1917 | 19 | | | Yes | 22 pin FCC cable in top left corner. Could not find an extender. |
Acer | AL1916s | 19" | | | | |
Acer | AL1511 | 15 | | | yes | needs a exending FFC at the corner of the panel To be able to push it out of the projection. |
ACER | AL1512M | 15.0" | 450:01:00 | 23ms | No | |
ACER | AL1531 | 15.0" | 500:01:00 | 16ms | Yes | |
ACER | AL1711B | 17.0" | 450:01:00 | 25ms | No | |
ACER | AL1711S | 17.0" | 450:01:00 | 25ms | No | |
ACER | AL506 | 15.0" | 400:01:00 | 23ms | No | |
ACER | AL1511 | 15.0" | 350:01 | 25ms | Yes | |
ACER | AL1516AB | 15'' | 600:1 | 12ms | NO | Easy to strip. |
ACER | AL1517As | 15'' | 600:1 | 16 ms | Yes | FCC : 20 pins , 0.5 mm pitch , 1 cm Easy to strip |
ACER | X193W | 19 | 1:2000 | 5 ms | NO | screwless, but very easy to strip no cable issues at all/ www.freemultitouch.info |
ACER | | | | | | |
ACER | AL1516AB | 15'' | 600:1 | 12ms | YES | Has a 10 pin FFC issues. Some one had listed this as having no FCC issues, so i bought it. well it does. |
acer | x163wb | 15.6 | 500:1 | 8 ms | No sir. | Great panel, 1366 by 768.. (approx, cant remember off the top of my head) |
acer | | | | | | |
ADC | | | | | | |
AG | NEOVO F-417 | 17.0" | 430:01:00 | 12ms | No | |
AG | NEOVO M-15V | 15.0" | 300:01:00 | 25ms | No | |
AG NEOVO | F-415 | 15" | 400:1 | 8ms | YES | 10 pin 0.5 pitch on the lcd |
AGM Neovo | A-17 | 17'' | 500:1 | 4 ms (GTG) | None | Highly recommended. A single Flat Cable and quite a long one at that. Very easy strip. |
alba | | | | | | |
amaga | | | | | | |
AMV | MT5JBK | 15.4 | 600:1 | | Yes | 1280 x 800 SXGA 16.7 million colors. VGA input only. Easy strip. 1 FFC, easily extended. Power/ menu/ contrast buttons are part of the case so buttons will need to be added or some other means to make them usable. Not a big deal. Also requires a composite to VGA transcoder if you are not driving with a computer. Also sold as SOYO and Chei Mei. |
anqloEnj | MsVReUjrxdw | BvpRTiZwcYwYgEEcF | pjTSGGknINVzeCBWZR | christmas tree farm va | DYSWffpDlzgJykPu | BrilliantPleasure Looking At Your Site Guys |
aoc | | | | | | |
aoc | | | | | | |
aoc | | | | | | |
aoc | | | | | | |
aoc | | | | | | |
AOC | 177Ss-1 | 17" | 700:1 | 8 ms | yes | very easy to trip and no problem with the FCC. |
AOC | TFT1560 | 15" | | | yes | There is a controller on the side and on the bottom. the side controller needs to be plugged into the bottom controller. It can not be done without blocking the screen. Avoid this monitor. |
AOC | | | | | | |
Aopen | | | | | | |
AOPEN | F50LS | 15.0" | 350:01:00 | 40ms | Yes | |
aOYeQyfLnzdHGKFSkJ | FmsDumBoqmJCwzNuJJY | gLdXYSyQhrcqogHTdVi | vQOlijSoYcA | game online shoot turkey | JVjACidcRylLl | Its good For Details and descriptionsWOW! I Just Loved Your WebsiteCheck This Comprehensive SIte. |
Apex | E4700 (Portable DVD player) | 7" | Unknown | Unknown | Nope | |
apple | | | | | | |
apple | | | | | | |
Apple Studio Display | M4551 | 15" | | | Yes | Revision (B) for blue casing, but not noted on model number sticker. Has VGA, composite, and S video inputs, not a proprietary Apple video connection. |
Apple Studio Display | M4551 | 15" | 200:1 | 25ms | Yes | Revision (B) for blue casing, but not noted on model number sticker. Has VGA, composite, and S video inputs, not a proprietary Apple video connection. |
asus | | | | | | |
asus | | | | | | |
asus | | | | | | |
Asus | PM17TU | 17" | 600:1 | 3ms | No | The strip was not the easiest, but the end result was a great panel that is performing beautifully. ( quoted from Tameone )SJ.
|
Asus | VW161 | 15.6 | 2000:1 | 8ms | no | Easy to strip. No FCC issue, wired connection from panel to controller without flat cable (easy to modify if occour). No connection on the left/right side of the panel, just at the bottom. Switchable view from 16:9 to 4:3 using the menu. Cheap enough with an excellent image quality. Antiglare only on the front side. I'm satisfacted! |
ASUS | EEEPC | | | | | |
Asus notebook | L8400 | 14,3" | | | YES | Ffc extension : www.axon-cable.com |
AU Optronics | B084SN02 | 8.4" | 350:01:00 | 35ms | No | |
AUO | | | | | | |
avixe | | | | | | |
AwUQktCKJZPHWpSQBw | nLMrrNdckacjA | lduskcNgGgUniMKUtTh | oepEbfbXCl | FAXSQFvBMUDfdazV | FroXxUEpjdCvgp | 8NvtMe qwyvegycssws, [url=http://xhvwwdgsbzis.com/]xhvwwdgsbzis[/url], [link=http://lblggniarhtk.com/]lblggniarhtk[/link], http://vfscpnpahyux.com/ |
Balance | f158/cm2015 | 15 | | | none | I'm a noob and this was a super easy take apart. Now if I can get it up and running... |
belindaa | | | | | | |
Belinea | 1705S1 | 17" | 500:1 | 8ms | NO | 1280x1024 at 75hz Panel Technology - TN Analogue 15pin only Very easy to strip Just 1 controller board attached to panel along the length Panel cable length to psu - 6.5" Internal PSU with fully sealed cage VGA cable soldered into psu Panel has slight glare issue but can be fixed with cheap thin plastic filter(it looked ok without it) This panel worked a treat on a 400w OHP with triplet lens and standard fresnel
|
Belinea | 101570 | 15 | 400:1 | 25 | YES | Short L-type:
http://www.tech-blog.pl/pliki/tasiemka_101570.jpg |
Belinea | 101570 | | | | | |
Belinea | 101570 | 15 | | | | |