Make | Model | Screen Size | Contrast Ratio | Response Time | FFC issues? | Notes |
lg | | 17 | | | no | |
Lg | | 17 | | | | |
LG | Flatron L1530 | 15.0" | 400:01:00 | 16 ms | OK | |
LG | Flatron L1550s | 15.0" | 450:01:00 | 16 ms | OK | |
LG | LG 560 | 15.0" | 300:01:00 | 25ms | Yes | |
LG | 563 LE | 15.0" | 250:01:00 | 25ms | Yes | |
LG | FLATRON 577LH | 15.0" | 200:01:00 | 45ms | No | |
LG | FLATRON L1510H | 15.0" | 400:01:00 | 25ms | No | |
LG | FLATRON L1510M | 15.0" | 350:01:00 | 30ms | No | |
LG | FLATRON L1510S | 15.0" | 300:01:00 | 25ms | No | |
LG | FLATRON L1511S | 15.0" | 300:01:00 | 25ms | No | |
LG | FLATRON L1530 | 15.0" | 400:01:00 | 16ms | No | |
LG | L17185 | 17" | 700:1 | 8ms | No | Very easy, non-destructive disassembly (most things just clip apart). 1280x1024 resolution, very good colour rendering and contrast. Controller board flips off LCD easily - no FFC issues. Relatively cheap ($200). |
LG | 1750 SQ | 17" | 450:1 | ? | none. | User reports a very easy strip. No FFC issues. |
LG | MS575 | 15" | | | Yes | components cannot be moved out of the light path and make the construction difficult. impossible to overcome. |
LG | L1752TX | 17" | 1400 -700 real | 8ms | none | Nice color and contrast Easy strip only has FFC on the bottom none on the sides. Water worked on the antiglare in three hours. Might be the same as the L1718S |
LG | L1530S | 15" | 400:1 | 16ms | No | Was my first monitor to strip and found it very easy , just about 15min work. |
LG | L1719S | 17 | 1400:1 | 8ms | none | everything just comes apart with clips and tabs, one ffc, but it's not a problem. cheap screen and incredible stats, go for it |
LG | L194WT | 19"ws | 2000:1-800 native | 5ms GtG | none | VGA and DVI input that supports HDCP Strips Very easily 9 screws
all in all ok picture quality if used in a celing mounted front projection setup theres some light bleed on the bottom of the lcd that can be corrected by rotating the lcd 180 degrees or tilting the lcd in a way that will not work for a celing mounted setup. I would suggest using this panel only for a floor mounted or rear screen theater. |
LG | | | | | | |