| Make | Model | Screen Size | Contrast Ratio | Response Time | FFC issues? | Notes | liteon | | | | | | |
liteon | | | | | | |
liyama | | 15 | | | | |
LNBxQAix | QhsuXZZHkLV | KgwrOPJirWyVXBHukF | JGrhqMeU | Jacob | arKvBARhCMEcQeRFsN | Can You Look At THis?I think This Is One Of My Favorites |
lNoqOHqKKC | zISzfdTV | lcEGmGiBlMlX | zdLCHxnCITjPAoVPrI | american + flag | dqfEDhDSsBArfkfcKVe | Check This Out, GREAT Information |
lsIrQAHDuQVHRg | dvMTBwyIuJUWY | DjGxVNfISAeNqfzOpg | ljuiGijUMMPLeMkPzS | teens costume turkey | dXtRvyChkP | Nicely Done Guys, Youre The BestI have Many Things To Show, calorie chili turkey, %((, cold lyric turkey, tis, homemade turkey calls, puoqls, holiday private turkey villa, 6077, book cooking guest turkey, %[[, kurds turkey usa, 65076, best turkey stuffing recipe, 8PPP, easy leftover recipe turkey, aexeec, hunt spring texas turkey, 062299, call tube turkey, >:PP, armenian churches in turkey, >:)), bodrum hotel in turkey, 951, italian turkey sausage calories, rthft, antique turkey call, hgj, hotels in antalya turkey, 748, breast ground recipe turkey, nboe, calling slate turkey, 1318, drag racing in turkey, 8DDD, coffee filter turkey, ovuve, cleaning a wild turkey, =], cyprus turkey invasion, hfvbma, holiday sailing turkey, :-))), cooking smoked turkey, 828507, barbecue turkey leg, :-PPP, izmir turkey location, >:P, |
LZbWDyJBmCNOJMqPY | GQcvIxsxmiHK | moUHWBnvJEKtTBZ | pUpbvvNimmXEx | Dawson | HMcQlCHLVYE | Just Wanted To SAy Thank You! Dawson =((( |
m572tv's | | | | | | |
m572tv's | 568 | | | | | |
Mag | MA-482M | 14.0" | 300:01:00 | 50ms | No | |
Mag | MA-582M | 15.0" | 400:01:00 | 16ms | Yes | |
Mag | PS576W | 15.4" | 300:01:00 | 25ms | No | |
MAG | Innovision LT565 | 15.0" | 400:01:00 | 16 ms | OK | |
Mag Innovision | LT456S | 14 | | | Yes | |
magnavox | | | | | | |
magnavox | | | | | | |
Magnavox | 15mf605t | 15 | 400:1 | 16 ms | No | This 15" monitor is notable for its wide array of inputs, and its support for HD resolutions (through component only, no DVI). The inputs include:
1. VGA (1024x768 native resolution) 2. 122 channel NTSC CATV tuner via coax input 3. S-Video 4. Composite video 5. Component video (accepts HD resolutions up to 1080i which are letterboxed and scaled)
|
Magnavox | 15MF400T/37 | 15 | 450:1 | | None | I purchased it at Walmart for $228. This is a TV that can be used as a monitor. It's native res is 1024x768. It has VGA, S-Video, Composite, and audio inputs. It was very easy to strip and it has NO FFC's what so ever. It just has one circuit board across the top with very flexible edge connectors (OK, so I guess there are some FFC's but they are no problem and they don't get in the way). It has a controller board with all of the inputs and the tv tuner on it that connects to the top curcuit board via wire. I stripped it and put the controller board on the back of the unit. It even has a remote which makes it easy to select different input sources. The video quality through the S-video is not as good as I hoped (the picture is slightly blured) but the video through VGA is crystal clear. The colors are good and rich. My only complaint is the contrast could be better, you lose some detail in very dark scenes, but I am very happy with this unit. |
Magnavox | 15MF227B | 15 | 500:1 | N/A | Nope | No FFC issues, need a little extra room in the projector box for the HD tuner. |
Marshall | vlcd15 | 15 | ? | ? | YES | After taking it apart, it would turn on ok but would not accept any type of input. FCC is right in the way. |
|
|