B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| Callsign | Prefix | Country | Zone | WB0MEJ | K | United States | 03-04-05 |
WB0MNW | K | United States | 03-04-05 |
WB0MOA | K | United States | 03-04-05 |
WB0N | K | United States | 03-04-05 |
WB0O | K | United States | 03-04-05 |
WB0OIZ | K | United States | 03-04-05 |
WB0OLA | K | United States | 03-04-05 |
WB0OLA/7 | K | United States | 03-04-05 |
WB0PIP | K | United States | 03-04-05 |
WB0PTO | K | United States | 03-04-05 |
WB0PYF | K | United States | 03-04-05 |
WB0QGR | K | United States | 03-04-05 |
WB0QIR | K | United States | 03-04-05 |
WB0QLU | K | United States | 03-04-05 |
WB0RJH | K | United States | 03-04-05 |
WB0ROT | K | United States | 03-04-05 |
WB0RTK | K | United States | 03-04-05 |
WB0RUF | K | United States | 03-04-05 |
WB0RUR | K | United States | 03-04-05 |
WB0SEZ | K | United States | 03-04-05 |
WB0SMX | K | United States | 03-04-05 |
WB0SOK | K | United States | 03-04-05 |
WB0SRX | K | United States | 03-04-05 |
WB0SYV | K | United States | 03-04-05 |
WB0TNH | K | United States | 03-04-05 |
WB0TRA | K | United States | 03-04-05 |
WB0TSR | K | United States | 03-04-05 |
WB0ULX | K | United States | 03-04-05 |
WB0UZM | K | United States | 03-04-05 |
WB0UZZ | K | United States | 03-04-05 |
WB0VEZ | K | United States | 03-04-05 |
WB0VFO | K | United States | 03-04-05 |
WB0VHW | K | United States | 03-04-05 |
WB0WAO | K | United States | 03-04-05 |
WB0WHM | K | United States | 03-04-05 |
WB0WIV | K | United States | 03-04-05 |
WB0WLX | K | United States | 03-04-05 |
WB0YIU | K | United States | 03-04-05 |
WB0YJT | K | United States | 03-04-05 |
WB0YQT | K | United States | 03-04-05 |
WB0YRM | K | United States | 03-04-05 |
WB1ABQ | K | United States | 03-04-05 |
WB1ACN | K | United States | 03-04-05 |
WB1AEL | K | United States | 03-04-05 |
WB1ASL | K | United States | 03-04-05 |
WB1CBY | K | United States | 03-04-05 |
WB1CBY/CI8 | VE | Canada | 01-02-03-04-05 |
WB1CBY/VE8 | VE | Canada | 01-02-03-04-05 |
WB1CBY/VO2 | VE | Canada | 01-02-03-04-05 |
WB1CBY/XL8 | VE | Canada | 01-02-03-04-05 |
WB1CCF | K | United States | 03-04-05 |
WB1CVW | K | United States | 03-04-05 |
WB1DSJ | K | United States | 03-04-05 |
WB1DSP | K | United States | 03-04-05 |
WB1DX | K | United States | 03-04-05 |
WB1EDI | K | United States | 03-04-05 |
WB1EHL | K | United States | 03-04-05 |
WB1ELA | K | United States | 03-04-05 |
WB1ERE | K | United States | 03-04-05 |
WB1EYJ | K | United States | 03-04-05 |
WB1FJH | K | United States | 03-04-05 |
WB1FVY | K | United States | 03-04-05 |
WB1FWQ | K | United States | 03-04-05 |
WB1GCM | K | United States | 03-04-05 |
WB1GEX | K | United States | 03-04-05 |
WB1GKI | K | United States | 03-04-05 |
WB1GOF | K | United States | 03-04-05 |
WB1GQR | K | United States | 03-04-05 |
WB1GSB | K | United States | 03-04-05 |
WB1HBB | K | United States | 03-04-05 |
WB1HBQ | K | United States | 03-04-05 |
WB1HGA | K | United States | 03-04-05 |
WB1HJS | K | United States | 03-04-05 |
WB1HJU | K | United States | 03-04-05 |
WB1HJU/4 | K | United States | 03-04-05 |
WB1I | K | United States | 03-04-05 |
WB1J | K | United States | 03-04-05 |
WB1W | K | United States | 03-04-05 |
WB1Z | K | United States | 03-04-05 |
WB2AA | K | United States | 03-04-05 |
WB2ABD | K | United States | 03-04-05 |
WB2AIV | K | United States | 03-04-05 |
WB2AOH | K | United States | 03-04-05 |
WB2AQC | K | United States | 03-04-05 |
WB2ART | K | United States | 03-04-05 |
WB2AUL | K | United States | 03-04-05 |
WB2AXG | K | United States | 03-04-05 |
WB2AYQ | K | United States | 03-04-05 |
WB2BHC | K | United States | 03-04-05 |
WB2BOO | K | United States | 03-04-05 |
WB2BVV | K | United States | 03-04-05 |
WB2BXO | K | United States | 03-04-05 |
WB2COY | K | United States | 03-04-05 |
WB2CXZ | K | United States | 03-04-05 |
WB2DND | K | United States | 03-04-05 |
WB2DVE | K | United States | 03-04-05 |
WB2DZH | K | United States | 03-04-05 |
WB2ETC | K | United States | 03-04-05 |
WB2EZL | K | United States | 03-04-05 |
WB2FCR | K | United States | 03-04-05 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.23s by baseportal.com
Get your own Web Database - for FREE!