Welcome to the LumenLab LCD Monitor Database
Welcome to the LumenLab LCD Monitor Database
Finding a monitor for your LCD projector can be quite an overwhelming process. There are many things that will effect your decision, especially FFC issues. FFC issues are when components (most often controller boards) cannot be moved out of the light path and make the construction of your projector difficult. Sometimes these issues can be impossible to overcome. To help get you prepared for your build, this database contains quick and searchable references to monitors that have been successfully used in the past by other LumenLab members. There are also entries for some that can be used if modified and some to stay away from all together. If you find a model is not listed and you know it can be used,or should be avoided, please enter it into the database by choosing the "new" function. Please try to make full entries. Entries with no useful information will be deleted.
| Make | Model | Screen Size | Contrast Ratio | Response Time | FFC issues? | Notes | ... | q15 | | | | | |
Acer | AL1512 | 15.0" | 450:01:00 | 16 ms | No | |
Acer | AL1715s-8 | 17" | 500:1 | 8ms | No | |
Acer | 1916WABD | 19 | 700:1 | 5ms | no | So simple to strip, even a caveman can do it. Took all of 15 minutes. |
ACER | AL1512M | 15.0" | 450:01:00 | 23ms | No | |
ACER | AL1531 | 15.0" | 500:01:00 | 16ms | Yes | |
ACER | AL1711B | 17.0" | 450:01:00 | 25ms | No | |
ACER | AL1711S | 17.0" | 450:01:00 | 25ms | No | |
ACER | AL506 | 15.0" | 400:01:00 | 23ms | No | |
ACER | AL1511 | 15.0" | 350:01 | 25ms | Yes | |
AG | NEOVO F-417 | 17.0" | 430:01:00 | 12ms | No | |
AG | NEOVO M-15V | 15.0" | 300:01:00 | 25ms | No | |
AOPEN | F50LS | 15.0" | 350:01:00 | 40ms | Yes | |
AU Optronics | B084SN02 | 8.4" | 350:01:00 | 35ms | No | |
Benq | FP73G | 17" | 700:1 | 6ms | NON | Easy strip no FFC problems at, Also AG strip easy. paper towel wet soak 3 hours nice easy remove. |
BenQ | FP557S | 15.0" | 400:01:00 | 16 ms | No | |
BenQ | FP567S | 15.0" | 400:01:00 | 16 ms | OK | |
BenQ | FP567S V2 | 15.0" | 450:01:00 | 16 ms | OK | |
BenQ | FP581S | 15.0" | 450:01:00 | 16 ms | OK | |
BenQ | FP591 | 15.0" | 450:01:00 | 16 ms | OK | |
|
|
Thank you for contributing to this resource. With each new entry it becomes easier for new builders to find the information they need. Feel free to mail corrections to data to:
SamuraiJack
powered in 0.01s by baseportal.com
Get your own Web Database - for FREE!