B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| | Callsign | Prefix | Country | Zone | | XZ2BH | XZ | Myanmar | 26 |
| XZ7A | XZ | Myanmar | 26 |
| Y2/DF5WA/P | Y2 | German Dem Rep.(Deleted) | 14 |
| Y21TH | Y2 | German Dem Rep.(Deleted) | 14 |
| Y21TH/A | Y2 | German Dem Rep.(Deleted) | 14 |
| Y23VF | Y2 | German Dem Rep.(Deleted) | 14 |
| Y24GE | Y2 | German Dem Rep.(Deleted) | 14 |
| Y24OH | Y2 | German Dem Rep.(Deleted) | 14 |
| Y24VF | Y2 | German Dem Rep.(Deleted) | 14 |
| Y25MG | Y2 | German Dem Rep.(Deleted) | 14 |
| Y25OE | Y2 | German Dem Rep.(Deleted) | 14 |
| Y25UA | Y2 | German Dem Rep.(Deleted) | 14 |
| Y26DO | Y2 | German Dem Rep.(Deleted) | 14 |
| Y26JD | Y2 | German Dem Rep.(Deleted) | 14 |
| Y27KM | Y2 | German Dem Rep.(Deleted) | 14 |
| Y32UG | Y2 | German Dem Rep.(Deleted) | 14 |
| Y35TA | Y2 | German Dem Rep.(Deleted) | 14 |
| Y35WF | Y2 | German Dem Rep.(Deleted) | 14 |
| Y41HL | Y2 | German Dem Rep.(Deleted) | 14 |
| Y42DA | Y2 | German Dem Rep.(Deleted) | 14 |
| Y43GO | Y2 | German Dem Rep.(Deleted) | 14 |
| Y48HL | Y2 | German Dem Rep.(Deleted) | 14 |
| Y53UA | Y2 | German Dem Rep.(Deleted) | 14 |
| Y62QH | Y2 | German Dem Rep.(Deleted) | 14 |
| Y87WL | Y2 | German Dem Rep.(Deleted) | 14 |
| YA/G0TQJ | YA | Afghanistan | 21 |
| YA0A | YA | Afghanistan | 21 |
| YA1AR | YA | Afghanistan | 21 |
| YA1R(-1973) | YA | Afghanistan | 21 |
| YA2A | YA | Afghanistan | 21 |
| YA4A | YA | Afghanistan | 21 |
| YA5MM | YA | Afghanistan | 21 |
| YA5T | YA | Afghanistan | 21 |
| YA6A | YA | Afghanistan | 21 |
| YA7A | YA | Afghanistan | 21 |
| YA8A | YA | Afghanistan | 21 |
| YA9A | YA | Afghanistan | 21 |
| YB0ARN | YB | Indonesia | 28 |
| YB0ASI | YB | Indonesia | 28 |
| YB0ECT | YB | Indonesia | 28 |
| YB0EIN | YB | Indonesia | 28 |
| YB0IR | YB | Indonesia | 28 |
| YB0MJY | YB | Indonesia | 28 |
| YB1AQC | YB | Indonesia | 28 |
| YB1TJ | YB | Indonesia | 28 |
| YB2UTX | YB | Indonesia | 28 |
| YB2VTO | YB | Indonesia | 28 |
| YB3MM | YB | Indonesia | 28 |
| YB3MM/2 | YB | Indonesia | 28 |
| YB3MM/5 | YB | Indonesia | 28 |
| YB3MM/9 | YB | Indonesia | 28 |
| YB3OX | YB | Indonesia | 28 |
| YB4IR | YB | Indonesia | 28 |
| YB5/9V1GO | YB | Indonesia | 28 |
| YB5AGO | YB | Indonesia | 28 |
| YB5AQB | YB | Indonesia | 28 |
| YB5QZ | YB | Indonesia | 28 |
| YB7KNV | YB | Indonesia | 28 |
| YB8EXL | YB | Indonesia | 28 |
| YB9/PA0RRS | YB | Indonesia | 28 |
| YC0IR | YB | Indonesia | 28 |
| YC0MJY | YB | Indonesia | 28 |
| YC2EUZ | YB | Indonesia | 28 |
| YC2VTO | YB | Indonesia | 28 |
| YC3MM | YB | Indonesia | 28 |
| YC3MM/5 | YB | Indonesia | 28 |
| YC3MM/M | YB | Indonesia | 28 |
| YC3MM/P | YB | Indonesia | 28 |
| YC5BOY | YB | Indonesia | 28 |
| YC6EN | YB | Indonesia | 28 |
| YC8EXL | YB | Indonesia | 28 |
| YD1JZ | YB | Indonesia | 28 |
| YI/AB8DY | YI | Iraq | 21 |
| YI/ON4WW | YI | Iraq | 21 |
| YI/ON4WW/M | YI | Iraq | 21 |
| YI/S53R | YI | Iraq | 21 |
| YI1OM | YI | Iraq | 21 |
| YI1RAZ | YI | Iraq | 21 |
| YI1RZ | YI | Iraq | 21 |
| YI9B4E | YI | Iraq | 21 |
| YI9CC | YI | Iraq | 21 |
| YI9CC/5 | YI | Iraq | 21 |
| YI9QWO | YI | Iraq | 21 |
| YI9R | YI | Iraq | 21 |
| YI9SM | YI | Iraq | 21 |
| YI9TAS | YI | Iraq | 21 |
| YI9TM | YI | Iraq | 21 |
| YI9VFF | YI | Iraq | 21 |
| YI9WF | YI | Iraq | 21 |
| YI9YMA | YI | Iraq | 21 |
| YJ0ABF | YJ | Vanuatu | 32 |
| YJ0AMH | YJ | Vanuatu | 32 |
| YJ0AMY | YJ | Vanuatu | 32 |
| YJ0ATU | YJ | Vanuatu | 32 |
| YJ0AWP | YJ | Vanuatu | 32 |
| YJ0AXX | YJ | Vanuatu | 32 |
| YJ0C | YJ | Vanuatu | 32 |
| YJ0MXJ | YJ | Vanuatu | 32 |
| YJ0TXF | YJ | Vanuatu | 32 |
| YK0A(1994) | YK | Syria | 20 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.23s by baseportal.com
Get your own Web Database - for FREE!