B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| | Callsign | Prefix | Country | Zone | | DM5JBN | DL | Fed. Rep. of Germany | 14 |
| DM5LK | DL | Fed. Rep. of Germany | 14 |
| DM5M | DL | Fed. Rep. of Germany | 14 |
| DM5NF | DL | Fed. Rep. of Germany | 14 |
| DM5TI | DL | Fed. Rep. of Germany | 14 |
| DM6DL | DL | Fed. Rep. of Germany | 14 |
| DM7A | DL | Fed. Rep. of Germany | 14 |
| DM7C | DL | Fed. Rep. of Germany | 14 |
| DN4NER | DL | Fed. Rep. of Germany | 14 |
| DN7DX | DL | Fed. Rep. of Germany | 14 |
| DO1AN | DL | Fed. Rep. of Germany | 14 |
| DO1DPN | DL | Fed. Rep. of Germany | 14 |
| DO1EDK | DL | Fed. Rep. of Germany | 14 |
| DO1GVT | DL | Fed. Rep. of Germany | 14 |
| DO1KUB | DL | Fed. Rep. of Germany | 14 |
| DO1SPK | DL | Fed. Rep. of Germany | 14 |
| DO1TBW | DL | Fed. Rep. of Germany | 14 |
| DO1WUE | DL | Fed. Rep. of Germany | 14 |
| DO1YHN | DL | Fed. Rep. of Germany | 14 |
| DO3BOX | DL | Fed. Rep. of Germany | 14 |
| DO3PMS | DL | Fed. Rep. of Germany | 14 |
| DO3SH | DL | Fed. Rep. of Germany | 14 |
| DO3UB | DL | Fed. Rep. of Germany | 14 |
| DO3UWE | DL | Fed. Rep. of Germany | 14 |
| DO4DXA | DL | Fed. Rep. of Germany | 14 |
| DO4MT | DL | Fed. Rep. of Germany | 14 |
| DO4NW | DL | Fed. Rep. of Germany | 14 |
| DO4RJ | DL | Fed. Rep. of Germany | 14 |
| DO4TM | DL | Fed. Rep. of Germany | 14 |
| DO5OT | DL | Fed. Rep. of Germany | 14 |
| DO6SR | DL | Fed. Rep. of Germany | 14 |
| DO6TPG | DL | Fed. Rep. of Germany | 14 |
| DO8KG | DL | Fed. Rep. of Germany | 14 |
| DO8LA | DL | Fed. Rep. of Germany | 14 |
| DO9FB | DL | Fed. Rep. of Germany | 14 |
| DO9ST | DL | Fed. Rep. of Germany | 14 |
| DP0GVN | CE9 | Antarctica | 12-13-29-30-32-38-39 |
| DP1POL | CE9 | Antarctica | 12-13-29-30-32-38-39 |
| DP3A | DL | Fed. Rep. of Germany | 14 |
| DP3A/P | DL | Fed. Rep. of Germany | 14 |
| DP4N | DL | Fed. Rep. of Germany | 14 |
| DP5E | DL | Fed. Rep. of Germany | 14 |
| DP9N | DL | Fed. Rep. of Germany | 14 |
| DP9Z | DL | Fed. Rep. of Germany | 14 |
| DQ1F | DL | Fed. Rep. of Germany | 14 |
| DQ2006U | DL | Fed. Rep. of Germany | 14 |
| DQ2006Y | DL | Fed. Rep. of Germany | 14 |
| DQ3Q | DL | Fed. Rep. of Germany | 14 |
| DQ4Q | DL | Fed. Rep. of Germany | 14 |
| DQ4T | DL | Fed. Rep. of Germany | 14 |
| DQ4W | DL | Fed. Rep. of Germany | 14 |
| DQ5T | DL | Fed. Rep. of Germany | 14 |
| DQ9M | DL | Fed. Rep. of Germany | 14 |
| DR150HZ | DL | Fed. Rep. of Germany | 14 |
| DR1A | DL | Fed. Rep. of Germany | 14 |
| DR2006P | DL | Fed. Rep. of Germany | 14 |
| DR2R | DL | Fed. Rep. of Germany | 14 |
| DR5T | DL | Fed. Rep. of Germany | 14 |
| DR6J | DL | Fed. Rep. of Germany | 14 |
| DR6J/P | DL | Fed. Rep. of Germany | 14 |
| DR7A | DL | Fed. Rep. of Germany | 14 |
| DR9Z | DL | Fed. Rep. of Germany | 14 |
| DS0TO | HL | South Korea | 25 |
| DS17AAQ/5 | HL | South Korea | 25 |
| DS17DNO/5 | HL | South Korea | 25 |
| DS1QMV | HL | South Korea | 25 |
| DS1REE | HL | South Korea | 25 |
| DS1RJI | HL | South Korea | 25 |
| DS2PQP | HL | South Korea | 25 |
| DS2XUM | HL | South Korea | 25 |
| DS3KLX | HL | South Korea | 25 |
| DS4BGR | HL | South Korea | 25 |
| DS4DBF | HL | South Korea | 25 |
| DS4DBG | HL | South Korea | 25 |
| DS4DRT | HL | South Korea | 25 |
| DS4FET | HL | South Korea | 25 |
| DS4FMG | HL | South Korea | 25 |
| DS4GCS | HL | South Korea | 25 |
| DS4GEX | HL | South Korea | 25 |
| DS4GGM | HL | South Korea | 25 |
| DS4NMJ | HL | South Korea | 25 |
| DS4NYE | HL | South Korea | 25 |
| DS4OVT | HL | South Korea | 25 |
| DS50DNO/B | HL | South Korea | 25 |
| DS50KJR/L | HL | South Korea | 25 |
| DS5AAQ | HL | South Korea | 25 |
| DS5AAQ/P | HL | South Korea | 25 |
| DS5ANY | HL | South Korea | 25 |
| DS5BRE | HL | South Korea | 25 |
| DS5DNO | HL | South Korea | 25 |
| DS5DNO/P | HL | South Korea | 25 |
| DS5DYM | HL | South Korea | 25 |
| DS5JMG | HL | South Korea | 25 |
| DS5KJR | HL | South Korea | 25 |
| DS5KJR/P | HL | South Korea | 25 |
| DS5QLJ | HL | South Korea | 25 |
| DS5QLJ/5 | HL | South Korea | 25 |
| DT8A | HL | South Korea | 25 |
| DU1/CT1EAT | DU | Philippines | 27 |
| DU1/DL4OCM | DU | Philippines | 27 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.50s by baseportal.com
Get your own Web Database - for FREE!