B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| | Callsign | Prefix | Country | Zone | | 6K2CFI | HL | South Korea | 25 |
| 6K2DIO | HL | South Korea | 25 |
| 6K2GCW | HL | South Korea | 25 |
| 6K5AQY | HL | South Korea | 25 |
| 6K5AYC | HL | South Korea | 25 |
| 6K5BHZ | HL | South Korea | 25 |
| 6L0NJ | HL | South Korea | 25 |
| 6L0NJ/4 | HL | South Korea | 25 |
| 6O1Z | T5 | Somalia | 37 |
| 6V7F | 6W | Senegal | 35 |
| 6V7L | 6W | Senegal | 35 |
| 6W/DL7CM | 6W | Senegal | 35 |
| 6W/F5VHQ | 6W | Senegal | 35 |
| 6W/HA3AUI | 6W | Senegal | 35 |
| 6W/HB9DTE | 6W | Senegal | 35 |
| 6W/IZ2DPX | 6W | Senegal | 35 |
| 6W/RW3TN | 6W | Senegal | 35 |
| 6W1/F5PHW | 6W | Senegal | 35 |
| 6W1RW | 6W | Senegal | 35 |
| 6W1RY | 6W | Senegal | 35 |
| 6W2SC | 6W | Senegal | 35 |
| 6W7RV | 6W | Senegal | 35 |
| 6Y/G3NKC | 6Y | Jamaica | 08 |
| 6Y0B | 6Y | Jamaica | 08 |
| 6Y2A | 6Y | Jamaica | 08 |
| 6Y2RZ | 6Y | Jamaica | 08 |
| 6Y2Z | 6Y | Jamaica | 08 |
| 6Y3T | 6Y | Jamaica | 08 |
| 6Y4A | 6Y | Jamaica | 08 |
| 6Y5/KN5G | 6Y | Jamaica | 08 |
| 6Y5/KS0T | 6Y | Jamaica | 08 |
| 6Y5/N7ZG | 6Y | Jamaica | 08 |
| 6Y5/PA3ERC | 6Y | Jamaica | 08 |
| 6Y5/PA3EWP | 6Y | Jamaica | 08 |
| 6Y5/WD3Q | 6Y | Jamaica | 08 |
| 6Y5/WE9V | 6Y | Jamaica | 08 |
| 6Y6Y(MAR05) | 6Y | Jamaica | 08 |
| 6Y8XF | 6Y | Jamaica | 08 |
| 6Y8Z | 6Y | Jamaica | 08 |
| 7J1AEN | JA | Japan | 25 |
| 7J1AIL | JA | Japan | 25 |
| 7J1AQH | JA | Japan | 25 |
| 7J1BAR | JA | Japan | 25 |
| 7J3ABV/1 | JA | Japan | 25 |
| 7J4AAD | JA | Japan | 25 |
| 7J9AAD | JA | Japan | 25 |
| 7K1PTT | JA | Japan | 25 |
| 7K1PYG | JA | Japan | 25 |
| 7K1UBF | JA | Japan | 25 |
| 7K2GMJ | JA | Japan | 25 |
| 7K2GMJ/0 | JA | Japan | 25 |
| 7K3BKZ | JA | Japan | 25 |
| 7L2OHM | JA | Japan | 25 |
| 7L2QXT/3 | JA | Japan | 25 |
| 7L3IUE | JA | Japan | 25 |
| 7L4FSR | JA | Japan | 25 |
| 7L4FSR/1 | JA | Japan | 25 |
| 7L4IOU | JA | Japan | 25 |
| 7M4HXF | JA | Japan | 25 |
| 7N2CQN | JA | Japan | 25 |
| 7N3AWE | JA | Japan | 25 |
| 7N4WPY | JA | Japan | 25 |
| 7N4WPY/1 | JA | Japan | 25 |
| 7N4WZI | JA | Japan | 25 |
| 7O1YGF | 7O | Yemen | 21 |
| 7O8AA | 7O | Yemen | 21 |
| 7P8/G3RWF | 7P | Lesotho | 38 |
| 7P8AO | 7P | Lesotho | 38 |
| 7P8CF | 7P | Lesotho | 38 |
| 7P8CW(DEC94) | 7P | Lesotho | 38 |
| 7P8DA | 7P | Lesotho | 38 |
| 7P8MM | 7P | Lesotho | 38 |
| 7P8OK | 7P | Lesotho | 38 |
| 7P8Z | 7P | Lesotho | 38 |
| 7Q7BP | 7Q | Malawi | 37 |
| 7Q7CW | 7Q | Malawi | 37 |
| 7Q7MM(2004) | 7Q | Malawi | 37 |
| 7Q7NT | 7Q | Malawi | 37 |
| 7Q7OO | 7Q | Malawi | 37 |
| 7Q7TT | 7Q | Malawi | 37 |
| 7S0HS/5 | SM | Sweden | 14 |
| 7S0K | SM | Sweden | 14 |
| 7S2AT | SM | Sweden | 14 |
| 7S2AT/P | SM | Sweden | 14 |
| 7S2E | SM | Sweden | 14 |
| 7S2S | SM | Sweden | 14 |
| 7S3C | SM | Sweden | 14 |
| 7S5S | SM | Sweden | 14 |
| 7S6EM | SM | Sweden | 14 |
| 7S6LAN | SM | Sweden | 14 |
| 7S6N | SM | Sweden | 14 |
| 7S6W | SM | Sweden | 14 |
| 7S7B | SM | Sweden | 14 |
| 7S7B/7 | SM | Sweden | 14 |
| 7S7SAN | SM | Sweden | 14 |
| 7W2W | 7X | Algeria | 33 |
| 7X5JF | 7X | Algeria | 33 |
| 7Z1AB | HZ | Saudi Arabia | 21 |
| 7Z1HL | HZ | Saudi Arabia | 21 |
| 7Z1UG | HZ | Saudi Arabia | 21 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.23s by baseportal.com
Get your own Web Database - for FREE!