B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| Callsign | Prefix | Country | Zone | KH2X | KH2 | Guam | 27 |
KH3/KH6GMP | KH3 | Johnston I. | 31 |
KH5/KH6ND | KH5 | Palmyra & Jarvis Is. | 31 |
KH6/AA4V | KH6 | Hawaii | 31 |
KH6/AA6YQ | KH6 | Hawaii | 31 |
KH6/AC0W | KH6 | Hawaii | 31 |
KH6/DF5WA | KH6 | Hawaii | 31 |
KH6/DJ6OI | KH6 | Hawaii | 31 |
KH6/JL1UXH | KH6 | Hawaii | 31 |
KH6/K1NU | KH6 | Hawaii | 31 |
KH6/K1YR | KH6 | Hawaii | 31 |
KH6/K2PLF | KH6 | Hawaii | 31 |
KH6/K4IQJ | KH6 | Hawaii | 31 |
KH6/K9FD | KH6 | Hawaii | 31 |
KH6/N0CO | KH6 | Hawaii | 31 |
KH6/N0HJZ | KH6 | Hawaii | 31 |
KH6/N2KJM | KH6 | Hawaii | 31 |
KH6/N7ON | KH6 | Hawaii | 31 |
KH6/NE1RD | KH6 | Hawaii | 31 |
KH6/W0CN | KH6 | Hawaii | 31 |
KH6/W4MDL | KH6 | Hawaii | 31 |
KH6/W5ZN | KH6 | Hawaii | 31 |
KH6/WA2HFI | KH6 | Hawaii | 31 |
KH6/WE9V | KH6 | Hawaii | 31 |
KH6/WL7E | KH6 | Hawaii | 31 |
KH6BK | KH6 | Hawaii | 31 |
KH6BK/AH8 | KH8 | American Samoa | 32 |
KH6CO | KH6 | Hawaii | 31 |
KH6CQH | KH6 | Hawaii | 31 |
KH6CQH/W7 | K | United States | 03-04-05 |
KH6CW | KH6 | Hawaii | 31 |
KH6FI | KH6 | Hawaii | 31 |
KH6G | KH6 | Hawaii | 31 |
KH6GMP | KH6 | Hawaii | 31 |
KH6HHS | K | United States | 03-04-05 |
KH6IP | KH6 | Hawaii | 31 |
KH6J | KH6 | Hawaii | 31 |
KH6JJ | KH6 | Hawaii | 31 |
KH6LC | KH6 | Hawaii | 31 |
KH6LDO | KH6 | Hawaii | 31 |
KH6MB | KH6 | Hawaii | 31 |
KH6ND | KH6 | Hawaii | 31 |
KH6ND/KH5 | KH5 | Palmyra & Jarvis Is. | 31 |
KH6OO | KH6 | Hawaii | 31 |
KH6OZ | KH6 | Hawaii | 31 |
KH6POI | KH6 | Hawaii | 31 |
KH6RC | KH6 | Hawaii | 31 |
KH6RW | K | United States | 03-04-05 |
KH6TDM | KH6 | Hawaii | 31 |
KH6TE | KH6 | Hawaii | 31 |
KH6XT | KH6 | Hawaii | 31 |
KH6YY | KH6 | Hawaii | 31 |
KH7/KJ4CKH | KH6 | Hawaii | 31 |
KH7/KO7X | KH6 | Hawaii | 31 |
KH7C | KH6 | Hawaii | 31 |
KH7CD | KH6 | Hawaii | 31 |
KH7DM | KH6 | Hawaii | 31 |
KH7DX | KH6 | Hawaii | 31 |
KH7M | KH6 | Hawaii | 31 |
KH7Q | KH6 | Hawaii | 31 |
KH7R | KH6 | Hawaii | 31 |
KH7T | KH6 | Hawaii | 31 |
KH7U | KH6 | Hawaii | 31 |
KH7U/KH5 | KH5 | Palmyra & Jarvis Is. | 31 |
KH7X | KH6 | Hawaii | 31 |
KH8/DL2RUM | KH8 | American Samoa | 32 |
KH8/DL7UFR | KH8 | American Samoa | 32 |
KH8/DL7URH | KH8 | American Samoa | 32 |
KH8/DL7UTR | KH8 | American Samoa | 32 |
KH8/DL7UUO | KH8 | American Samoa | 32 |
KH8/G4EDG | KH8 | American Samoa | 32 |
KH8/KK6H | KH8 | American Samoa | 32 |
KH8SI | KH8 | Swains Island | 32 |
KH9/N6MZ | KH9 | Wake I. | 31 |
KH9/W0CN | KH9 | Wake I. | 31 |
KH9/WA2YUN | KH9 | Wake I. | 31 |
KI0BF | K | United States | 03-04-05 |
KI0DI | K | United States | 03-04-05 |
KI0ET | K | United States | 03-04-05 |
KI0F | K | United States | 03-04-05 |
KI0G | K | United States | 03-04-05 |
KI0HA | K | United States | 03-04-05 |
KI0HV | K | United States | 03-04-05 |
KI0IU | K | United States | 03-04-05 |
KI0J | K | United States | 03-04-05 |
KI0J/QRP | K | United States | 03-04-05 |
KI0KB | K | United States | 03-04-05 |
KI0LO | K | United States | 03-04-05 |
KI0MB | K | United States | 03-04-05 |
KI0MQ | K | United States | 03-04-05 |
KI0OB | K | United States | 03-04-05 |
KI0OV | K | United States | 03-04-05 |
KI0QF | K | United States | 03-04-05 |
KI0QM | K | United States | 03-04-05 |
KI0QS | K | United States | 03-04-05 |
KI0RH | K | United States | 03-04-05 |
KI0SK | K | United States | 03-04-05 |
KI0SK/M | K | United States | 03-04-05 |
KI0SK/R | K | United States | 03-04-05 |
KI0W | K | United States | 03-04-05 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.23s by baseportal.com
Get your own Web Database - for FREE!