B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| Callsign | Prefix | Country | Zone | V44/NC2N | V4 | St. Kitts & Nevis | 08 |
V44/W1USN | V4 | St. Kitts & Nevis | 08 |
V47/AB2RF | V4 | St. Kitts & Nevis | 08 |
V47AD | V4 | St. Kitts & Nevis | 08 |
V47CC | V4 | St. Kitts & Nevis | 08 |
V47CD | V4 | St. Kitts & Nevis | 08 |
V47CV | V4 | St. Kitts & Nevis | 08 |
V47EA | V4 | St. Kitts & Nevis | 08 |
V47ET | V4 | St. Kitts & Nevis | 08 |
V47FM | V4 | St. Kitts & Nevis | 08 |
V47KP | V4 | St. Kitts & Nevis | 08 |
V47VTK | V4 | St. Kitts & Nevis | 08 |
V47WM | V4 | St. Kitts & Nevis | 08 |
V47WP | V4 | St. Kitts & Nevis | 08 |
V47X | V4 | St. Kitts & Nevis | 08 |
V47YZD | V4 | St. Kitts & Nevis | 08 |
V47Z | V4 | St. Kitts & Nevis | 08 |
V5/DF3GY | V5 | Namibia | 38 |
V5/DJ4SO | V5 | Namibia | 38 |
V5/DJ6OV | V5 | Namibia | 38 |
V5/DL5XL | V5 | Namibia | 38 |
V5/G3RWF | V5 | Namibia | 38 |
V5/SP7VC | V5 | Namibia | 38 |
V5/ZS6YG | V5 | Namibia | 38 |
V51/DJ4SO | V5 | Namibia | 38 |
V51/DL5XL | V5 | Namibia | 38 |
V51YJ | V5 | Namibia | 38 |
V51Z(FEB94+) | V5 | Namibia | 38 |
V52UTR | V5 | Namibia | 38 |
V52UUO | V5 | Namibia | 38 |
V55X | V5 | Namibia | 38 |
V63BW | V6 | Micronesia | 27 |
V63DX | V6 | Micronesia | 27 |
V63MY | V6 | Micronesia | 27 |
V63OH | V6 | Micronesia | 27 |
V63PF | V6 | Micronesia | 27 |
V63RF | V6 | Micronesia | 27 |
V63SH | V6 | Micronesia | 27 |
V63SXW | V6 | Micronesia | 27 |
V63TO | V6 | Micronesia | 27 |
V63TXF | V6 | Micronesia | 27 |
V63TXF/P | V6 | Micronesia | 27 |
V63VL | V6 | Micronesia | 27 |
V63WWA | V6 | Micronesia | 27 |
V63YV | V6 | Micronesia | 27 |
V63ZT | V6 | Micronesia | 27 |
V6A | V6 | Micronesia | 27 |
V6B | V6 | Micronesia | 27 |
V6T1 | V6 | Micronesia | 27 |
V7/K7ZZ | V7 | Marshall Is. | 31 |
V73/N6ND | V7 | Marshall Is. | 31 |
V73AQ | V7 | Marshall Is. | 31 |
V73NN | V7 | Marshall Is. | 31 |
V73RY | V7 | Marshall Is. | 31 |
V73WP | V7 | Marshall Is. | 31 |
V73WQ | V7 | Marshall Is. | 31 |
V85PB | V8 | Brunei | 28 |
V85XF | V8 | Brunei | 28 |
V8AQM | V8 | Brunei | 28 |
V8FDM | V8 | Brunei | 28 |
V8FEO | V8 | Brunei | 28 |
V8FKT | V8 | Brunei | 28 |
V8FRF | V8 | Brunei | 28 |
V8FRO | V8 | Brunei | 28 |
V8FVV | V8 | Brunei | 28 |
V8FWU | V8 | Brunei | 28 |
V8JIM | V8 | Brunei | 28 |
V8NOM | V8 | Brunei | 28 |
VA1AOE | VE | Canada | 01-02-03-04-05 |
VA1CHP | VE | Canada | 01-02-03-04-05 |
VA2ADB | VE | Canada | 01-02-03-04-05 |
VA2ASQ | VE | Canada | 01-02-03-04-05 |
VA2BNE | VE | Canada | 01-02-03-04-05 |
VA2HAM | VE | Canada | 01-02-03-04-05 |
VA2LGQ | VE | Canada | 01-02-03-04-05 |
VA2LM | VE | Canada | 01-02-03-04-05 |
VA2PZ | VE | Canada | 01-02-03-04-05 |
VA2RAC | VE | Canada | 01-02-03-04-05 |
VA2RC | VE | Canada | 01-02-03-04-05 |
VA2SG | VE | Canada | 01-02-03-04-05 |
VA2UK | VE | Canada | 01-02-03-04-05 |
VA2UP | VE | Canada | 01-02-03-04-05 |
VA2WDQ | VE | Canada | 01-02-03-04-05 |
VA2ZA | VE | Canada | 01-02-03-04-05 |
VA3AEQ | VE | Canada | 01-02-03-04-05 |
VA3AYA | VE | Canada | 01-02-03-04-05 |
VA3BRR | VE | Canada | 01-02-03-04-05 |
VA3CCO | VE | Canada | 01-02-03-04-05 |
VA3CDX | VE | Canada | 01-02-03-04-05 |
VA3CMD | VE | Canada | 01-02-03-04-05 |
VA3CR | VE | Canada | 01-02-03-04-05 |
VA3DDX | VE | Canada | 01-02-03-04-05 |
VA3DF | VE | Canada | 01-02-03-04-05 |
VA3DJL | VE | Canada | 01-02-03-04-05 |
VA3DX | VE | Canada | 01-02-03-04-05 |
VA3EEE | VE | Canada | 01-02-03-04-05 |
VA3FM | VE | Canada | 01-02-03-04-05 |
VA3FU | VE | Canada | 01-02-03-04-05 |
VA3GML | VE | Canada | 01-02-03-04-05 |
VA3GW | VE | Canada | 01-02-03-04-05 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.61s by baseportal.com
Get your own Web Database - for FREE!