B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| Callsign | Prefix | Country | Zone | J38DX | J3 | Grenada | 08 |
J38FR | J3 | Grenada | 08 |
J38PA | J3 | Grenada | 08 |
J38TF | J3 | Grenada | 08 |
J38X | J3 | Grenada | 08 |
J39BS | J3 | Grenada | 08 |
J3A | J3 | Grenada | 08 |
J3G | J3 | Grenada | 08 |
J40WPX | SV | Greece | 20 |
J41A | SV | Greece | 20 |
J41AG | SV | Greece | 20 |
J41DKL | SV | Greece | 20 |
J41K | SV | Greece | 20 |
J41V | SV | Greece | 20 |
J41W | SV | Greece | 20 |
J41Y | SV | Greece | 20 |
J41YM | SV | Greece | 20 |
J42004/N3JWJ | SV | Greece | 20 |
J42004A | SV | Greece | 20 |
J42004Q | SV9 | Crete | 20 |
J42T | SV | Greece | 20 |
J43AFA | SV | Greece | 20 |
J43BSF | SV | Greece | 20 |
J43J | SV | Greece | 20 |
J45KLN | SV5 | Dodecanese | 20 |
J45PM | SV5 | Dodecanese | 20 |
J45XB | SV5 | Dodecanese | 20 |
J48ALO | SV | Greece | 20 |
J48IS | SV | Greece | 20 |
J48W | SV | Greece | 20 |
J49A | SV9 | Crete | 20 |
J49I | SV9 | Crete | 20 |
J49PM | SV9 | Crete | 20 |
J49W | SV9 | Crete | 20 |
J49XB | SV9 | Crete | 20 |
J5C | J5 | Guinea-Bissau | 35 |
J5UAP | J5 | Guinea-Bissau | 35 |
J5UAR | J5 | Guinea-Bissau | 35 |
J5UTM | J5 | Guinea-Bissau | 35 |
J6/AH0G | J6 | St. Lucia | 08 |
J6/G3XAQ | J6 | St. Lucia | 08 |
J6/KU8E | J6 | St. Lucia | 08 |
J6/PA3BBP | J6 | St. Lucia | 08 |
J6/PA3ERC | J6 | St. Lucia | 08 |
J6/PA3EWP | J6 | St. Lucia | 08 |
J64AS | J6 | St. Lucia | 08 |
J68AN | J6 | St. Lucia | 08 |
J68AS | J6 | St. Lucia | 08 |
J68BS | J6 | St. Lucia | 08 |
J68GS | J6 | St. Lucia | 08 |
J68RI | J6 | St. Lucia | 08 |
J6DX | J6 | St. Lucia | 08 |
J6LSC | J6 | St. Lucia | 08 |
J70SWD | J7 | Dominica | 08 |
J73CCM | J7 | Dominica | 08 |
J75A | J7 | Dominica | 08 |
J75EA | J7 | Dominica | 08 |
J75ET | J7 | Dominica | 08 |
J75KG(2001+) | J7 | Dominica | 08 |
J75PA | J7 | Dominica | 08 |
J75RN | J7 | Dominica | 08 |
J75RZ | J7 | Dominica | 08 |
J75T | J7 | Dominica | 08 |
J75W | J7 | Dominica | 08 |
J75WP | J7 | Dominica | 08 |
J77C(AUG96) | J7 | Dominica | 08 |
J79BP | J7 | Dominica | 08 |
J79BR | J7 | Dominica | 08 |
J79CM | J7 | Dominica | 08 |
J79CW | J7 | Dominica | 08 |
J79IX | J7 | Dominica | 08 |
J79KM | J7 | Dominica | 08 |
J79PC | J7 | Dominica | 08 |
J79QA | J7 | Dominica | 08 |
J79RC | J7 | Dominica | 08 |
J79RM | J7 | Dominica | 08 |
J79RV | J7 | Dominica | 08 |
J79T | J7 | Dominica | 08 |
J79WI | J7 | Dominica | 08 |
J79WP | J7 | Dominica | 08 |
J79WR | J7 | Dominica | 08 |
J79XX | J7 | Dominica | 08 |
J7A | J7 | Dominica | 08 |
J7DX | J7 | Dominica | 08 |
J7OJ | J7 | Dominica | 08 |
J7Y | J7 | Dominica | 08 |
J8/AH0G | J8 | St. Vincent | 08 |
J8/AK7G | J8 | St. Vincent | 08 |
J8/PA0ZH | J8 | St. Vincent | 08 |
J8/PA3EWP | J8 | St. Vincent | 08 |
J8/PA5ET | J8 | St. Vincent | 08 |
J8/PA7FM | J8 | St. Vincent | 08 |
J8/W0AW | J8 | St. Vincent | 08 |
J88XF | J8 | St. Vincent | 08 |
J8PA(AUG01) | J8 | St. Vincent | 08 |
JA0AMJ | JA | Japan | 25 |
JA0AXV | JA | Japan | 25 |
JA0BES | JA | Japan | 25 |
JA0CCL | JA | Japan | 25 |
JA0CRI | JA | Japan | 25 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.74s by baseportal.com
Get your own Web Database - for FREE!