Welcome to the LumenLab LCD Monitor Database
Welcome to the LumenLab LCD Monitor Database
Finding a monitor for your LCD projector can be quite an overwhelming process. There are many things that will effect your decision, especially FFC issues. FFC issues are when components (most often controller boards) cannot be moved out of the light path and make the construction of your projector difficult. Sometimes these issues can be impossible to overcome. To help get you prepared for your build, this database contains quick and searchable references to monitors that have been successfully used in the past by other LumenLab members. There are also entries for some that can be used if modified and some to stay away from all together. If you find a model is not listed and you know it can be used,or should be avoided, please enter it into the database by choosing the "new" function. Please try to make full entries. Entries with no useful information will be deleted. When making a new entry, dont hit your ENTER button until you have completed all the information.
| Make | Model | Screen Size | Contrast Ratio | Response Time | FFC issues? | Notes | AU Optronics | B084SN02 | 8.4" | 350:01:00 | 35ms | No | |
AUO | | | | | | |
avixe | | | | | | |
AwUQktCKJZPHWpSQBw | nLMrrNdckacjA | lduskcNgGgUniMKUtTh | oepEbfbXCl | FAXSQFvBMUDfdazV | FroXxUEpjdCvgp | 8NvtMe qwyvegycssws, [url=http://xhvwwdgsbzis.com/]xhvwwdgsbzis[/url], [link=http://lblggniarhtk.com/]lblggniarhtk[/link], http://vfscpnpahyux.com/ |
Balance | f158/cm2015 | 15 | | | none | I'm a noob and this was a super easy take apart. Now if I can get it up and running... |
belindaa | | | | | | |
Belinea | 1705S1 | 17" | 500:1 | 8ms | NO | 1280x1024 at 75hz Panel Technology - TN Analogue 15pin only Very easy to strip Just 1 controller board attached to panel along the length Panel cable length to psu - 6.5" Internal PSU with fully sealed cage VGA cable soldered into psu Panel has slight glare issue but can be fixed with cheap thin plastic filter(it looked ok without it) This panel worked a treat on a 400w OHP with triplet lens and standard fresnel
|
Belinea | 101570 | 15 | 400:1 | 25 | YES | Short L-type:
http://www.tech-blog.pl/pliki/tasiemka_101570.jpg |
Belinea | 101570 | | | | | |
Belinea | 101570 | 15 | | | | |
ben | | 17 | | | | |
ben 'q | | | | | | |
benq | Q7T3 | 17 | 450:1 | 2 ms | no | Very eazy strip down very nice screen ribben conection. |
benq | | | | | | |
benq | | | | | | |
benq | | | | | | |
benq | | | | | | |
benq | | | | | | |
benq | | | | | | |
benq | | | | | | |
|
|
Thank you for contributing to this resource. With each new entry it becomes easier for new builders to find the information they need. Feel free to mail corrections to data to:
SamuraiJack
powered in 0.03s by baseportal.com
Get your own Web Database - for FREE!