Feel free to sort the list by clicking on the underlined item of your choice (UTC, kHz etc.).
For more details follow the links under "UTC".
56 entries
UTC | Days | kHz | Beam | Target | Power | Programme | ITU | Language | Site | Country |
0000-2400 | daily | 95200 | D | Hanover | 0,03 | RFmondial Radio | D | German | Hanover | |
0000-2400 | daily | 15785 | ND | Erlangen | 0.1 | biteXpress | D | German | Erlangen | Germany |
0000-2400 | daily | 26045 | ND | Hanover | 0,1 | RFmondial Radio | D | German | Hanover | Germany |
0000-2400 | daily | 26010 | ND | Italy | 0.1 | Radio Maria | I | Italian | Andrate | Italy |
0000-2400 | daily | 26060 | ND | Roma | 0.2 | Raiway Roma | CVA | Italian | Vatican City | Vatican City |
0015-0430 | daily | 1080 | - | India | 25 | AIR | IND | Urdu/ Sindhi | Rajkot | India |
0130-0230 | daily | 11715 | - | Nepal | 50 | AIR | IND | Nepali | Khampur | India |
0300-0400 | daily | 6175 | 0 | Asia | 90 | RTM | MLA | English | Kajang | Malaysia |
0315-0415 | daily | 17715 | - | E Africa | 50 | AIR | IND | Hindi | Khampur | India |
0400-1800 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
0415-0430 | daily | 17715 | - | India | 50 | AIR | IND | Gujarati | Khampur | India |
0430-0530 | daily | 17715 | - | India | 50 | AIR | IND | Hindi | Khampur | India |
0500-0530 | daily | 9700 | 300 | Europe | 90 | RRI | ROU | French | Galbeni | Romania |
0600-0700 | daily | 3955 | 114 | Europe | 250 | BBC World Service | G | English | Woofferton | UK |
0651-0758 | Mon-Fri | 11690 | 35 | Tonga | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
0759-1058 | daily | 9890 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
0800-0900 | daily | 17790 | 290 | SE Asia | 100 | BBC World Service | G | English | Nakhon Sawan | Thailand |
0830-1130 | daily | 1080 | - | India | 25 | AIR | IND | Sindhi | Rajkot | India |
0900-1800 | daily | 6100 | ND | India | 50 | AIR | IND | English | Khampur | India |
1000-1100 | daily | 17895 | Australia | AIR test | IND | English | Bengaluru | India | ||
1000-1200 | daily | 11885 | 25 | Asia | 100 | RTM | MLA | English | Kajang | Malaysia |
1100-1130 | Sat | 9760 | 105 | Europe | 90 | KBS World | KOR | English | Woofferton | Great Britain |
1100-1130 | Fri | 9760 | 105 | Europe | 90 | NHK | J | English | Woofferton | Great Britain |
1130-1200 | Fri | 9760 | 105 | Europe | 90 | NHK | J | Russian | Woofferton | Great Britain |
1145-1315 | daily | 15795 | Asia | AIR | IND | Chinese | Bengaluru | India | ||
1230-1930 | daily | 1080 | - | India | 25 | AIR | IND | Sindhi/Baluchi/Urdu | Rajkot | India |
1300-1500 | daily | 15050 | - | Sri Lanka | 50 | AIR | IND | Sinhala | Khampur | India |
1300-1530 | daily | 11885 | 25 | Asia | 100 | RTM | MLA | English | Kajang | Malaysia |
1430-1800 | daily | 5845 | 290 | SE Asia | 100 | BBC World Service | G | English | Nakhon Sawan | Thailand |
1530-1600 | daily | 15775 | 90 | India | 125 | Vatican Radio | CVA | English | Santa Maria | Vatican |
1530-1630 | daily | 12115 | 79 | India | 100 | The Disco Palace | USA | English | Issoudun | France |
1551-1650 | daily | 9780 | 35 | Samoa | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1600-0400 | daily | 98900 | D | Slovakia | 0.1 | Radio Slovensko | Slovakian | Bratislava,Mytna | Slovakia | |
1600-1800 | daily | 5895 | Europe | Brother Stair | USA | English | Kostinbrod | Bulgaria | ||
1615-1715 | daily | 15140 | - | E Europe | 50 | AIR | IND | Russian | Khampur | India |
1651-1850 | daily | 11690 | 35 | Samoa | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1700-1800 | daily | 11810 | 37 | EEurope | 90 | RRI | English | Tiganesti | Romania | |
1745-1945 | daily | 9950 | 312 | Europe | 50 | AIR | IND | English | Khampur | India |
1800-1626 | daily | 5910 | 270 | Europe | 90 | RRI | ROU | Italian | Saftica | Romania |
1800-1900 | daily | 7300 | 300 | Europe | 90 | RRI | German | Galbeni | Romania | |
1830-2000 | daily | 15120 | - | Europe | 100 | VoN test | NIG | various | Abuja | Nigeria |
1851-2050 | daily | 15720 | 35 | Tonga | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
1900-2000 | daily | 5885 | 306 | Europe | 100 | KBS | BUL | English | Sofia | Bulgaria |
1900-2000 | daily | 7405 | 37 | E Europe | 90 | RRI | ROU | German | Tiganesti | Romania |
1945-2045 | daily | 9950 | 312 | Europe | 50 | AIR | IND | Hindi | Khampur | India |
1951-2050 | daily | 15720 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
2000-2030 | daily | 9800 | 300 | Europe | 90 | RRI | ROU | French | Galbeni | Romania |
2030-2100 | daily | 9800 | 300 | Europe | 90 | RRI | ROU | English | Galbeni | Romania |
2045-2230 | daily | 9950 | 312 | Europe | 50 | AIR | IND | English | Khampur | India |
2045-2230 | daily | 11620 | Australia | AIR test | English | Bengaluru | India | |||
2051-2150 | daily | 17675 | 35 | Salomon Islands | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
2245-0045 | daily | 11645 | 312 | China | 50 | AIR | IND | English | Khampur | India |
2245-0045 | daily | 11645 | Asia | AIR | IND | English | Bengaluru | India | ||
2245-0045 | daily | 13605 | Asia | 50 | AIR | IND | English | Bengaluru | India | |
2255-0200 | Sun-Thu | 17675 | 35 | Pacific | 25 | RNZI | NZL | English | Rangitaiki | New Zealand |
2300-2400 | daily | 3965 | 65 | France | 1 | RFI | F | French | Issoudun | France |
Downloads |
||
Print Version |
DRMSchedule.ini |