B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| | Callsign | Prefix | Country | Zone | | AC0T | K | United States | 03-04-05 |
| AC0W | K | United States | 03-04-05 |
| AC0X | K | United States | 03-04-05 |
| AC1AA | K | United States | 03-04-05 |
| AC1O | K | United States | 03-04-05 |
| AC2AC | K | United States | 03-04-05 |
| AC3A | K | United States | 03-04-05 |
| AC3V | K | United States | 03-04-05 |
| AC4BT | K | United States | 03-04-05 |
| AC4BW | K | United States | 03-04-05 |
| AC4CS | K | United States | 03-04-05 |
| AC4FD | K | United States | 03-04-05 |
| AC4HG | K | United States | 03-04-05 |
| AC4LT | K | United States | 03-04-05 |
| AC4M | K | United States | 03-04-05 |
| AC4MO | K | United States | 03-04-05 |
| AC4PL | K | United States | 03-04-05 |
| AC4PY | K | United States | 03-04-05 |
| AC4R | K | United States | 03-04-05 |
| AC4RD | K | United States | 03-04-05 |
| AC4RF | K | United States | 03-04-05 |
| AC4VM | K | United States | 03-04-05 |
| AC4WH | K | United States | 03-04-05 |
| AC4XG | K | United States | 03-04-05 |
| AC4XL | K | United States | 03-04-05 |
| AC4XN | K | United States | 03-04-05 |
| AC4YC | K | United States | 03-04-05 |
| AC5AA | K | United States | 03-04-05 |
| AC5BI | K | United States | 03-04-05 |
| AC5E | K | United States | 03-04-05 |
| AC5KA | K | United States | 03-04-05 |
| AC5N | K | United States | 03-04-05 |
| AC5O | K | United States | 03-04-05 |
| AC5OG | K | United States | 03-04-05 |
| AC5RI | K | United States | 03-04-05 |
| AC5SC | K | United States | 03-04-05 |
| AC5VX | K | United States | 03-04-05 |
| AC5XL | K | United States | 03-04-05 |
| AC5ZG | K | United States | 03-04-05 |
| AC5ZO | K | United States | 03-04-05 |
| AC5ZS | K | United States | 03-04-05 |
| AC6AA | K | United States | 03-04-05 |
| AC6BO | K | United States | 03-04-05 |
| AC6BZ | K | United States | 03-04-05 |
| AC6DD | K | United States | 03-04-05 |
| AC6DR | K | United States | 03-04-05 |
| AC6DX | K | United States | 03-04-05 |
| AC6EF | K | United States | 03-04-05 |
| AC6FU | K | United States | 03-04-05 |
| AC6JT | K | United States | 03-04-05 |
| AC6KD | K | United States | 03-04-05 |
| AC6NN | K | United States | 03-04-05 |
| AC6T | K | United States | 03-04-05 |
| AC7FA | K | United States | 03-04-05 |
| AC7GC | K | United States | 03-04-05 |
| AC7GL | K | United States | 03-04-05 |
| AC7GP | K | United States | 03-04-05 |
| AC7HI | K | United States | 03-04-05 |
| AC7IF | K | United States | 03-04-05 |
| AC7JD | K | United States | 03-04-05 |
| AC7JM | K | United States | 03-04-05 |
| AC7JW | K | United States | 03-04-05 |
| AC7KF | K | United States | 03-04-05 |
| AC7KP | K | United States | 03-04-05 |
| AC7LK | K | United States | 03-04-05 |
| AC7NA | K | United States | 03-04-05 |
| AC7NH | K | United States | 03-04-05 |
| AC7P | K | United States | 03-04-05 |
| AC7PN | K | United States | 03-04-05 |
| AC7RA | K | United States | 03-04-05 |
| AC7T | K | United States | 03-04-05 |
| AC7VX | K | United States | 03-04-05 |
| AC7XR | K | United States | 03-04-05 |
| AC7ZG | K | United States | 03-04-05 |
| AC8/NH7C | K | United States | 03-04-05 |
| AC8AC | K | United States | 03-04-05 |
| AC8AL | K | United States | 03-04-05 |
| AC8AZ | K | United States | 03-04-05 |
| AC8CE | K | United States | 03-04-05 |
| AC8DO | K | United States | 03-04-05 |
| AC8EC | K | United States | 03-04-05 |
| AC8G | K | United States | 03-04-05 |
| AC8G/KP2 | KP2 | US Virgin Is. | 08 |
| AC9A | K | United States | 03-04-05 |
| AC9H | K | United States | 03-04-05 |
| AC9S | K | United States | 03-04-05 |
| AC9X | K | United States | 03-04-05 |
| AD0F | K | United States | 03-04-05 |
| AD0K | K | United States | 03-04-05 |
| AD0K/5 | K | United States | 03-04-05 |
| AD0K/R3 | ANY | Maritime Mobile | ANY |
| AD0NW | K | United States | 03-04-05 |
| AD1C | K | United States | 03-04-05 |
| AD1DX | K | United States | 03-04-05 |
| AD1G | K | United States | 03-04-05 |
| AD1L | K | United States | 03-04-05 |
| AD1Y | K | United States | 03-04-05 |
| AD2AD | K | United States | 03-04-05 |
| AD2AD/M | K | United States | 03-04-05 |
| AD2H | K | United States | 03-04-05 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.23s by baseportal.com
Get your own Web Database - for FREE!