B&B Cyber Software LoTW Users Database
B&B Cyber Software LoTW Users Database
http://www.bbcyber.com
Free searchable database of known active LoTW users as of 09 October 2009. Current Totals: 29,582 Callsigns, 328 Countries, plus maritime mobiles. Search criteria: Callsign, Prefix, DXCC Country, or Zone.
Data source credits: Robert, HB9BZA---http://hb9bza.net
| | Callsign | Prefix | Country | Zone | | AF7Z | K | United States | 03-04-05 |
| AF8A | K | United States | 03-04-05 |
| AF8C | K | United States | 03-04-05 |
| AF8T | K | United States | 03-04-05 |
| AF8V | K | United States | 03-04-05 |
| AF9H | K | United States | 03-04-05 |
| AF9R | K | United States | 03-04-05 |
| AF9T | K | United States | 03-04-05 |
| AG0/NH7C | K | United States | 03-04-05 |
| AG0A | K | United States | 03-04-05 |
| AG0J | K | United States | 03-04-05 |
| AG0N | K | United States | 03-04-05 |
| AG0S | K | United States | 03-04-05 |
| AG1C | K | United States | 03-04-05 |
| AG1H | K | United States | 03-04-05 |
| AG1P | K | United States | 03-04-05 |
| AG1RL | K | United States | 03-04-05 |
| AG1T | K | United States | 03-04-05 |
| AG2A | K | United States | 03-04-05 |
| AG2M | K | United States | 03-04-05 |
| AG2S | K | United States | 03-04-05 |
| AG3L | K | United States | 03-04-05 |
| AG3R | K | United States | 03-04-05 |
| AG3V | K | United States | 03-04-05 |
| AG3V/W0 | K | United States | 03-04-05 |
| AG4CZ | K | United States | 03-04-05 |
| AG4DJ | K | United States | 03-04-05 |
| AG4EX | K | United States | 03-04-05 |
| AG4F | K | United States | 03-04-05 |
| AG4GU | K | United States | 03-04-05 |
| AG4JC | K | United States | 03-04-05 |
| AG4KU | K | United States | 03-04-05 |
| AG4PJ | K | United States | 03-04-05 |
| AG4QX | K | United States | 03-04-05 |
| AG4RZ | K | United States | 03-04-05 |
| AG4SO | K | United States | 03-04-05 |
| AG4SV | K | United States | 03-04-05 |
| AG4TJ | K | United States | 03-04-05 |
| AG4TO | K | United States | 03-04-05 |
| AG4W | K | United States | 03-04-05 |
| AG4WL | K | United States | 03-04-05 |
| AG4YQ | K | United States | 03-04-05 |
| AG4ZE | K | United States | 03-04-05 |
| AG4ZG | K | United States | 03-04-05 |
| AG5AT | K | United States | 03-04-05 |
| AG5OK | K | United States | 03-04-05 |
| AG5P | K | United States | 03-04-05 |
| AG5T | K | United States | 03-04-05 |
| AG5W | K | United States | 03-04-05 |
| AG5Z | K | United States | 03-04-05 |
| AG7T | K | United States | 03-04-05 |
| AG8A | K | United States | 03-04-05 |
| AG8B | K | United States | 03-04-05 |
| AG8M | K | United States | 03-04-05 |
| AG8Y | K | United States | 03-04-05 |
| AG9K | K | United States | 03-04-05 |
| AH0AH | KH0 | Mariana Is. | 27 |
| AH0AH/W3 | K | United States | 03-04-05 |
| AH0G/KP2 | KP2 | US Virgin Is. | 08 |
| AH0G/NP4 | KP4 | Puerto Rico | 08 |
| AH0G/TF | TF | Iceland | 40 |
| AH1A | KH1 | Baker & Howland Is. | 31 |
| AH2DT | KH2 | Guam | 27 |
| AH2L | KH2 | Guam | 27 |
| AH3C(1990) | KH3 | Johnston I. | 31 |
| AH3C/KH5J | KH5 | Palmyra & Jarvis Is. | 31 |
| AH3D | KH3 | Johnston I. | 31 |
| AH6A | KH6 | Hawaii | 31 |
| AH6B | KH6 | Hawaii | 31 |
| AH6B/7 | KH6 | Hawaii | 31 |
| AH6EZ | KH6 | Hawaii | 31 |
| AH6EZ/W9 | K | United States | 03-04-05 |
| AH6HH | KH6 | Hawaii | 31 |
| AH6HY | KH6 | Hawaii | 31 |
| AH6HY/AH8 | KH8 | American Samoa | 32 |
| AH6HY/KL7 | KL | Alaska | 01 |
| AH6HY/W3 | K | United States | 03-04-05 |
| AH6HY/W4 | K | United States | 03-04-05 |
| AH6IX | KH6 | Hawaii | 31 |
| AH6JR | KH6 | Hawaii | 31 |
| AH6MM/WH9 | KH9 | Wake I. | 31 |
| AH6NF | KH6 | Hawaii | 31 |
| AH6NF/KH5 | KH5 | Palmyra & Jarvis Is. | 31 |
| AH6OZ | KH6 | Hawaii | 31 |
| AH6RE | KH6 | Hawaii | 31 |
| AH6RF | KH6 | Hawaii | 31 |
| AH6RI | K | United States | 03-04-05 |
| AH6RR | KH6 | Hawaii | 31 |
| AH6XX | KH6 | Hawaii | 31 |
| AH7C | KH6 | Hawaii | 31 |
| AH8DX | KH8 | American Samoa | 32 |
| AH8DX/AI7 | K | United States | 03-04-05 |
| AH8DX/NO1 | K | United States | 03-04-05 |
| AH8DX/W7 | K | United States | 03-04-05 |
| AH8LG | KH8 | American Samoa | 32 |
| AI0O | K | United States | 03-04-05 |
| AI1N | K | United States | 03-04-05 |
| AI1P | K | United States | 03-04-05 |
| AI1V | K | United States | 03-04-05 |
| AI2I | K | United States | 03-04-05 |
|
|
EMAIL Updates to:
Webmaster
powered in 0.22s by baseportal.com
Get your own Web Database - for FREE!